Swindon & District Air Rifle League
League Tables
April 4th 2012
Final Table
                               
10 - A - Side League   Reserve League
  P W D L Agg Pts       P W D L Agg Pts
1 VWH Cricklade 20 20 0 0 11584 40   1 VWH Cricklade 20 19 0 1 2010 38
2 Lambourn A 20 17 1 2 11082 35   2 Milton 20 14 0 6 1794 28
3 N.A.L.G.O. 20 12 1 7 11001 25   3 N.A.L.G.O. 20 13 1 6 1558 27
4 Milton 20 11 0 9 10780 22   4 Lambourn A 20 12 1 7 1794 25
5 Supermarine 20 11 0 9 10671 22   5 Supermarine 20 10 0 10 1740 20
6 Lambourn C 20 11 0 9 10658 22   6 Brown Jack 20 8 3 9 1538 19
7 Stratton R.B.L. 20 10 0 10 10641 20   7 Stratton R.B.L. 20 7 2 11 1262 16
8 Rodbourne Cheney 20 7 0 13 10529 14   8 Rodbourne Cheney 20 7 0 13 1056 14
9 Purton 20 6 0 14 10600 12   9 Lambourn C 20 7 0 13 597 14
10 Woodshaw 20 5 1 14 10501 11   10 Purton 20 5 1 14 1251 11
11 Brown Jack 20 0 1 19 10102 1   11 Woodshaw 20 3 0 17 1038 6
                                 
                               
                               
6 - A - Side League   Handicap League
  P W D L Agg Pts       P W D L Agg Pts
1 VWH Cricklade 20 19 1 0 7005 39   1 Rodbourne Cheney 20 17 0 3 12369 34
2 Lambourn A 20 16 1 3 6770 33   2 Lambourn C 20 16 0 4 12358 32
3 N.A.L.G.O. 20 14 2 4 6861 30   3 N.A.L.G.O. 20 11 0 9 12121 22
4 Stratton R.B.L. 20 11 0 9 6641 22   4 Stratton R.B.L. 20 10 2 8 12041 22
5 Lambourn C 20 10 0 10 6571 20   5 Lambourn A 20 10 0 10 12062 20
6 Purton 20 8 1 11 6631 17   6 Purton 20 9 0 11 12080 18
7 Rodbourne Cheney 20 8 0 12 6600 16   7 Brown Jack 20 9 0 11 12022 18
8 Supermarine 20 8 0 12 6557 16   8 Milton 20 7 0 13 11920 14
9 Milton 20 7 1 12 6586 15   9 Supermarine 20 6 0 14 12151 12
10 Woodshaw 20 6 0 14 6482 12   10 VWH Cricklade 20 4 3 13 11984 11
11 Brown Jack 20 2 0 18 6202 4   11 Woodshaw 20 4 0 16 11861 8
                                 
Outstanding Matches