SWINDON & DISTRICT AIR RIFLE LEAGUE
AVERAGES 2009 / 2010
        Matches Points Average Pos Ind League
1 S Bar Lambourn B 3 180 60.00 3 6
2 C Smi Lambourn B 13 774 59.54 9 26
3 H Rac VWH Cricklade 19 1129 59.42 12 33
4 C Ell VWH Cricklade 18 1069 59.39 11 34
5 P Swa VWH Cricklade 18 1068 59.33 9 32
6 R Ell VWH Cricklade 19 1126 59.26 8 38
7 Mrs A Wes Lambourn A 18 1066 59.22 10 30
8 D Rac VWH Cricklade 17 1005 59.12 7 32
9 I Gal Lambourn B 19 1120 58.95 9 35
10 J Don Lambourn B 19 1119 58.89 7 34
11 C Gal Lambourn B 19 1117 58.79 9 35
12 S Moo Lambourn A 11 645 58.64 2 15
13 K Bar Lambourn B 18 1052 58.44 5 29
14 V Hic Lambourn B 8 467 58.38 1 15
15 M Mon Stratton R.B.L 18 1050 58.33 3 30
16 A Hin VWH Cricklade 16 930 58.13 4 30
17 G Lei N.A.L.G.O. 17 987 58.06 3 21
18 A Sta Milton 9 521 57.89 0 6
19 N Gor N.A.L.G.O. 17 983 57.82 3 19
20 D Fra VWH Cricklade 15 866 57.73 1 24
21 M Hin VWH Cricklade 19 1096 57.68 3 35
22 O Rac VWH Cricklade 17 980 57.65 4 33
23 Mrs K You Purton W.M.C. 16 922 57.63 1 14
24 D Tho Supermarine 18 1037 57.61 0 22
25 G Mac Purton W.M.C. 17 977 57.47 0 13
26 S Wis Lambourn A 10 574 57.40 1 17
27 P Nor Stratton R.B.L 19 1090 57.37 3 25
28 M Gor N.A.L.G.O. 4 229 57.25 1 5
29 M Ash VWH Cricklade 12 687 57.25 0 22
30 P Lit Lambourn B 17 973 57.24 4 23
31 M Wil Milton 20 1143 57.15 2 17
32 A Mee Rodbourne Cheney 14 800 57.14 0 11
33 S Lit Milton 20 1142 57.10 2 24
34 M Dob Brown Jack 20 1137 56.85 2 13
35 N God Lambourn A 19 1080 56.84 1 23
36 M Coo Stratton R.B.L 5 283 56.60 0 7
37 P Pre Milton 17 961 56.53 0 15
38 G Mic Lambourn B 19 1071 56.37 0 37
39 F Ril Lambourn B 6 337 56.17 1 8
40 J Hic Rodbourne Cheney 19 1067 56.16 0 12
41 Kevin Gou Lambourn A 20 1122 56.10 0 29
42 P Wil Rodbourne Cheney 4 224 56.00 0 4
43 M Pil Lambourn B 2 112 56.00 0 2
44 Mrs C Bay Lambourn C 1 56 56.00 0 2
45 B Bla Purton W.M.C. 18 1008 56.00 1 20
46 Mrs S Ell VWH Cricklade 13 728 56.00 0 24
47 Miss T Gou Lambourn A 20 1119 55.95 1 16
48 C Jam VWH Cricklade 15 839 55.93 0 28
49 P Wes Lambourn A 14 783 55.93 0 19
50 Mrs C Dur Woodshaw 19 1059 55.74 0 10
51 J Ell VWH Cricklade 15 836 55.73 0 27
52 A Hut Lambourn C 12 666 55.50 0 5
53 M Smi VWH Cricklade 15 832 55.47 0 24
54 T A Gal Lambourn B 19 1053 55.42 0 28
55 R Mea N.A.L.G.O. 12 665 55.42 0 11
56 P Ing Woodshaw 18 997 55.39 1 20
57 D Mer Stratton R.B.L 13 719 55.31 1 18
58 Mrs J Wes Lambourn A 20 1106 55.30 0 28
59 V Dur Woodshaw 17 940 55.29 0 18
60 E Dan Supermarine 19 1050 55.26 1 13
61 D Fou Milton 15 826 55.07 0 17
62 H Wil Rodbourne Cheney 18 991 55.06 0 11
63 J Lai Lambourn C 19 1046 55.05 0 11
64 M A Pil Lambourn B 1 55 55.00 0 2
65 Mrs A Cov Woodshaw 19 1045 55.00 1 14
66 D S War Purton W.M.C. 13 714 54.92 0 12
67 J Kay Supermarine 20 1096 54.80 0 15
68 D War Purton W.M.C. 19 1041 54.79 1 23
69 D Eas Brown Jack 17 931 54.76 0 11
70 D Dob Lambourn B 4 219 54.75 0 3
71 G Woo Milton 20 1095 54.75 1 21
72 A Dan Lambourn A 19 1039 54.68 0 29
73 Miss D Mar Purton W.M.C. 19 1039 54.68 0 20
74 N Rac Lambourn A 20 1089 54.45 0 30
75 L Ell Rodbourne Cheney 18 980 54.44 0 12
76 Mrs A Tro Lambourn C 19 1031 54.26 0 8
77 L Gil N.A.L.G.O. 19 1031 54.26 0 13
78 H M Wil Rodbourne Cheney 18 975 54.17 0 18
79 W Tro Lambourn C 20 1078 53.90 0 11
80 B Woo Stratton R.B.L 18 970 53.89 0 9
81 J Ell Stratton R.B.L 17 915 53.82 0 14
82 A Cro Rodbourne Cheney 18 967 53.72 0 18
83 Mrs S Sop Lambourn C 19 1020 53.68 0 11
84 T Pot Lambourn C 19 1019 53.63 0 15
85 I Dal Woodshaw 19 1019 53.63 0 13
86 C Mor Rodbourne Cheney 19 1016 53.47 0 18
87 J Hut Lambourn C 17 907 53.35 0 14
88 Mrs L Woo Stratton R.B.L 16 853 53.31 0 15
89 R Nev Woodshaw 10 533 53.30 0 5
90 A Chi Rodbourne Cheney 15 799 53.27 0 12
91 J Cor Lambourn C 18 958 53.22 0 20
92 P Whi Stratton R.B.L 9 478 53.11 0 16
93 S Mor Rodbourne Cheney 19 1008 53.05 0 18
94 Mrs S Eas Brown Jack 1 53 53.00 0 2
95 P Cri Lambourn C 1 53 53.00 0 2
96 M Gal Purton W.M.C. 19 1007 53.00 0 20
97 Z Bay Purton W.M.C. 2 106 53.00 0 0
98 G Whi Purton W.M.C. 18 951 52.83 0 15
99 B Til Milton 19 1003 52.79 0 21
100 R Wat Purton W.M.C. 18 950 52.78 0 25
101 S Sco Stratton R.B.L 11 580 52.73 0 16
102 D Ing Woodshaw 20 1054 52.70 0 20
103 A Bak Woodshaw 16 843 52.69 0 10
104 D N Fou Milton 17 895 52.65 0 16
105 A Sop Lambourn C 20 1052 52.60 0 15
106 C Por N.A.L.G.O. 17 893 52.53 0 13
107 Mrs D Gor N.A.L.G.O. 16 840 52.50 0 12
108 F War Rodbourne Cheney 19 997 52.47 0 18
109 C Har Lambourn C 5 262 52.40 0 6
110 R Ros Woodshaw 18 943 52.39 0 23
111 Mrs S Don Lambourn C 20 1047 52.35 0 25
112 L Eas Brown Jack 18 942 52.33 0 10
113 T Har Milton 17 888 52.24 0 11
114 L Kay Supermarine 17 887 52.18 0 6
115 T Nor Stratton R.B.L 19 991 52.16 0 17
116 Miss H Fus Supermarine 19 991 52.16 0 14
117 Miss R Joh Supermarine 20 1042 52.10 0 7
118 S Den Brown Jack 2 104 52.00 0 2
119 P Wil Lambourn A 1 52 52.00 0 2
120 A Fre Lambourn B 3 156 52.00 0 4
121 A Pul Woodshaw 17 878 51.65 0 17
122 Mrs S Llo Supermarine 6 309 51.50 0 8
123 M Emb Brown Jack 17 875 51.47 0 6
124 Ken Gou Lambourn A 16 823 51.44 0 16
125 W Ove Woodshaw 9 462 51.33 0 14
126 C Nye Lambourn A 10 513 51.30 0 12
127 J Woo Supermarine 19 974 51.26 0 14
128 S Mor Milton 18 922 51.22 0 17
129 Miss V Fli Lambourn A 20 1023 51.15 0 27
130 Mrs J War Purton W.M.C. 19 969 51.00 0 17
131 A Wit Milton 13 662 50.92 0 11
132 C Hal Brown Jack 10 509 50.90 0 4
133 B Rea Milton 16 814 50.88 0 16
134 D Har Lambourn C 18